Property Attributes
- MLS#B26026807
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodGREEN ACRES ESTATES
- Zip32968
- Style
- Year Built1988
- Taxes$ 2327
- Price$ 539,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.52 Acres
Data Source:
Beaches MLS (FL)
Property Description
JUST REDUCED! GREEN ACRES ESTATES IS WHERE YOU WANT TO BE! FARM LIVING IS THE LIFE FOR YOU! Spacious pool home on a half-acre lot with no HOA in Green Acres Estates. This 3-bedroom, 2-bath property offers over 2,300 sq ft of living space and an oversized garage. Features include a recently updated kitchen, a renovated pool (2024), roof replaced in 2019, and AC from 2018. A mix of tile, wood, and concrete flooring runs throughout. Enjoy a large side-entry garage with workshop space, plus a fireplace, vaulted ceilings, and skylights. The wooded backyard provides privacy and a peaceful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Oslo Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $549,900 |
| 7/3/2026 | 1$544,900 |
| 9/4/2026 | 1$539,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Strip,Individual |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Country |
| Pool Features | Pool Equipment,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREEN ACRES ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | 9TH ST SW (OSLO RD) TO 47TH AVE SW THEN SOUTH TO 2ND TO LAST HOUSE ON LEFT |
| High School | Vero Beach |
| City | Vero Beach |
| Disclosures | Flood Insurance Required,Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated |
| Elementary School | Citrus (Indian River) |
| Tax Annual Amount | 2327.61 |
| Middle/Junior High School | Oslo |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1070-47th-Avenue-SW-Vero-Beach-FL-32968/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | GREEN ACRES ESTATES BLK B LOT 4 PBI 11-48 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Ceramic Tile,Vinyl |
| Fireplace Features | Double Sided,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Metal,Single Hung |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Outdoor Shower,Porch |
|---|---|
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3849 |
| Lot Dimensions | 118 X 192 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 9:19 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating